electric screwdrivers, torque screwdrivers, air screwdrivers - Express Assembly Products LLC
Express Assemby Products LLC
Home Technical Info Support Contact Us Reseller Inquiries
Torque Unit
Conversion Calculator
Enter known value in appropriate field and click Calculate
kg-m
kg-cm
g-cm
N-m
lb-ft
lb-in
oz-in

Air Torque Screwdrivers

Express Assembly Products offers lever start, push to start, pistol, and angle air torque screwdrivers to meet all your assembly requirements.  These screwdrivers are available with either a full auto shut off clutch or an economically priced slip/cushion clutch.

Push to Start Air Screwdrivers (CP, SP Models)

Our push to start, full auto shut-off, clutch screwdrivers are ideal for assembly applications requiring precision repeatable torque. The clutch on these screwdrivers shuts the screwdriver off once the easy to set torque value is reached.

> Push Start Air Screwdriver Pricing > Push Start Screwdriver Overview

Lever Start Air Screwdrivers (CL, SL & CS Models)

Our lever start torque screwdrivers are available in both auto shut-off and slip/cushion clutch models.

> Lever Start Air Screwdriver Pricing > Lever Start Screwdriver Overview

Pistol Grip Air Screwdrivers (CCP, CPP & CDP Models)

Our pistol grip screwdrivers are available in three different clutches: CPP auto shut-off, CCP slip/cushion and CDP direct.

> Pistol Grip Pricing > Pistol Grip Screwdriver Overview

Angle Air Screwdrivers (CA Models)

The CA line is an auto shut-off clutch, angle air screwdriver ideal for assembly applications with space limitations.

> Angle Air Screwdriver Pricing >Angle Air Screwdriver Overview

Lever Start Air Torque Screwdrivers

For detailed information click on the "Model Number" link for a given screwdriver

Design Model
Number
Weight
lbs
Torque Ranges Speed
(RPM)
Clutch
Type
Lever/
Push Start
Price Add to
Cart
in-lbs kg-cm
Lever Start - Full Auto

lever start
CL-10 1.05 .43 - 1.7 .5 - 2 1000 Full Auto Lever $460.00
CL-20 1.05 .87 - 7 1 - 8 1000 Full Auto Lever $460.00
CL-30 1.05 2.6 - 13.9 3 - 17 1800 Full Auto Lever $460.00
CL-35 1.05 2.6 - 17.3 3 - 20 2200 Full Auto Lever $460.00
CL-40 1.05 4.3 - 26 5 - 30 1000 Full Auto Lever $460.00
CL-45 1.05 6.9 - 34.7 8 - 40 800 Full Auto Lever $465.00
CL-48 1.8 4.3 - 39 5 - 45 1800 Full Auto Lever $465.00
CL-50 1.8 6 - 43.4 7 - 50 1400 Full Auto Lever $465.00
CL-55 1.8 6 - 56.4 7 - 65 1000 Full Auto Lever $480.00
CL-60 1.8 13 - 82.5 15 - 95 550 Full Auto Lever $480.00
CL-65 1.82 26 - 156.2 30 - 180 300 Full Auto Lever $490.00
Lever Start - Cushion

Lever Start, cushion grip air screwdriver
CS-39 1.3 4.4 - 35.4 5 - 40 1600 Cushion Lever $198.00
CS-45 1.3 4.4 - 53 5 - 61 750 Cushion Lever $198.00
CS-48 1.9 5.3 - 53 6 - 61 1700 Cushion Lever $198.00
CS-58 1.9 5.3 - 80 6 - 91 750 Cushion Lever $198.00

Lever Start - Full Auto



SL
SL-10 1.15 .43 - 1.7 .5 - 2 1000 Full Auto Lever $395.00
SL-20 1.15 .87 - 7 1 - 8 1000 Full Auto Lever $395.00
SL-30 1.15 1.7 - 13.9 2 - 16 1800 Full Auto Lever $395.00
SL-40 1.15 4.3 - 26 5 - 30 1000 Full Auto Lever $395.00
SL-45 1.15 8 - 35 4 - 40 800 Full Auto Lever $395.00
SL-50 1.7 6.1 - 43.5 7 - 50 1400 Full Auto Lever $410.00
SL-55 1.7 6 - 56.4 7 - 65 1000 Full Auto Lever $410.00
SL-60 1.7 13 - 82.5 15 - 95 550 Full Auto Lever $410.00
SL-65 1.7 26 - 156.2 30 - 180 300 Full Auto Lever $430.00

 

Push Start Air Torque Screwdrivers

For detailed information click on the "Model Number" link for a given screwdriver

Design Model
Number
Weight
lbs
Torque Ranges Speed
(RPM)
Clutch
Type
Lever/
Push Start
Price Add to
Cart
in-lbs kg-cm
Push Start - Full Auto

push start
CP-10 1.15 .43 - 1.7 .5 - 2 1000 Full Auto Push $445.00
CP-20 1.15 .87 - 7 1 - 8 1000 Full Auto Push $445.00
CP-30 1.15 2.6 - 14.7 3 - 16 1800 Full Auto Push $445.00
CP-35 1.15 2.6 - 17.3 3 - 20 2200 Full Auto Push $445.00
CP-40 1.15 4.3 - 26 5 - 29 1000 Full Auto Push $445.00
CP-45 1.15 6.9 - 34.7 8 - 40 800 Full Auto Push $450.00
CP-48 1.74 6.9 - 39 8 - 40 1800 Full Auto Push $455.00
CP-50 1.74 6 - 43.4 7 - 50 1400 Full Auto Push $460.00
CP-55 1.74 6 - 56.4 7 - 65 1000 Full Auto Push $470.00
CP-60 1.74 13 - 82.5 15 - 95 550 Full Auto Push $470.00
CP-65 1.76 26 - 156.2 30 - 180 300 Full Auto Push $480.00

Push Start - Full Auto


screwdriver
SP-10 0.95 .43 - 1.7 .5 - 2 1000 Full Auto Push $395.00
SP-20 0.95 .87 - 7 1 - 10 1000 Full Auto Push $395.00
SP-30 0.95 1.7 - 17.3 2 - 20 1800 Full Auto Push $395.00
SP-40 0.95 3.5 - 26.7 4 - 33 1000 Full Auto Push $395.00
SP-45 0.95 6.9 - 34.7 8 - 40 800 Full Auto Push $395.00
SP-50 1.7 6 - 52 7 - 60 1400 Full Auto Push $410.00
SP-55 1.7 6 - 60.8 7 - 70 1000 Full Auto Push $410.00
SP-60 1.7 13 - 86.8 15 - 100 550 Full Auto Push $410.00
SP-65 1.7 26 - 156.2 30 - 180 300 Full Auto Push $430.00

 

Pistol Grip Air Torque Screwdrivers

For detailed information click on the "Model Number" link for a given screwdriver

Design Model
Number
Weight
lbs
Torque Ranges Speed
(RPM)
Clutch
Type
Lever/
Push Start
Price Add to
Cart
in-lbs kg-cm
Pistol - Full Auto

Pistol grip pneumatic screwdriver
CPP-35 1.41 2.6 - 17.3 3 - 20 2200 Full Auto Trigger $480.00
CPP-41 1.41 4.3 - 30.4 5 - 35 1000 Full Auto Trigger $480.00
CPP-48 2.1 6 - 43.4 7 - 50 1800 Full Auto Trigger $500.00
CPP-50 2.1 8.7 - 52.1 10 - 60 1400 Full Auto Trigger $500.00
CPP-55 2.1 10.4 - 65.1 12 - 75 1000 Full Auto Trigger $500.00
CPP-60 2.1 26 - 95.5 30 - 110 550 Full Auto Trigger $500.00
CPP-65 2.43 26 - 156 30 - 180 300 Full Auto Trigger $510.00
Pistol - Cushion

Pistol grip pneumatic screwdriver
CCP-39 1.3 4.4 - 35 5 - 41 1600 Cushion Trigger $220.00
CCP-45 1.3 4.4 - 53 5 - 61 750 Cushion Trigger $220.00
CCP-48 1.9 8.8 - 53 10 - 61 1700 Cushion Trigger $225.00
CCP-58 1.9 8.8 - 62 10 - 71 750 Cushion Trigger $225.00

Pistol - Direct

CDP-39 1.1 Max: 51 Max: 44 1600 Direct Trigger $158.00
CDP-48 1.6 Max: 71 Max: 62 1600 Direct Trigger $175.00
CDP-58 1.6 Max: 133 Max: 115 750 Direct Trigger $175.00

 

Angle Air Torque Screwdrivers

For detailed information click on the "Model Number" link for a given screwdriver

Design Model
Number
Weight
lbs
Torque Ranges Speed
(RPM)
Clutch
Type
Lever/
Push Start
Price Add to
Cart
in-lbs kg-cm
Angle - Full Auto



Angle air screwdriver
CA-20 1.52 .87 - 7 1 - 8 1000 Full Auto Lever $588.00
CA-30 1.52 2.6 - 14.7 3 - 17 1800 Full Auto Lever $625.00
CA-45 1.52 6.9 - 34.7 8 - 40 800 Full Auto Lever $655.00
CA-50 2.87 6 - 43.4 7 - 50 1400 Full Auto Lever $655.00
CA-55 2.87 6 - 56.4 7 - 65 1000 Full Auto Lever $655.00
CA-60 2.87 13 - 82.5 15 - 95 550 Full Auto Lever $670.00
CA-65 2.89 26 - 156.2 30 - 180 300 Full Auto Lever $708.00

 

We are an authorized Sumake distributor and repair facility for Canada, United States and Mexico.

 

Express Assembly Products
199 Rt 101 • P.O. Box 369 • Amherst, NH 03031
TOLL FREE 1-866-863-2302 • (603) 424-5590 • Fax: (603) 424-5595
email: info@expressassembly.com

 

Terms & ConditionsPrivacy